INVESTOR RELATIONS
Balance Sheet
All numbers in thousands USD
| Period Ending | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
|---|---|---|---|---|
| Assets | ||||
| Current Assets | ||||
| Cash And Cash Equivalents | 14,035 | 5,684 | 6,451 | 7,607 |
| Short Term Investments | -- | -- | -- | -- |
| Receivables | 359 | 475 | 99 | 72 |
| Inventory | -- | -- | -- | -- |
| Other Current Assets | 454 | 350 | 3,183 | 345 |
| Total Current Assets | 14,848 | 6,509 | 9,733 | 8,024 |
| Property Plant and Equipment | 238 | 275 | 384 | 530 |
| Goodwill | -- | -- | -- | -- |
| Intangible Assets | 830 | 836 | 798 | 799 |
| Accumulated Amortization | (-21) | (-152) | (-24) | (-1,055) |
| Other Assets | 21 | 152 | 34 | 1,065 |
| Total Assets | 15,916 | 7,620 | 10,925 | 9,363 |
| Liabilities | ||||
| Current Liabilities | ||||
| Accounts Payable (and Accrued Expenses) | 1,891 | 1,069 | 767 | 224 |
| Short/Current Long Term Debt | 75 | 71 | 133 | 205 |
| Other Current Liabilities | 73 | 1,116 | 247 | 302 |
| Total Current Liabilities | 2,039 | 2,256 | 1,147 | 731 |
| Long Term Debt | 113 | 172 | 226 | -- |
| Other Liabilities | 0 | 0 | 0 | 350 |
| Deferred Long Term Liability Charges | -- | -- | -- | -- |
| Minority Interest | -- | -- | -- | 0 |
| Negative Goodwill | -- | -- | -- | -- |
| Total Liabilities | 2,152 | 2,428 | 1,373 | 1,081 |
| Stockholders' Equity | ||||
| Misc Stocks Options Warrants | -- | -- | -- | -- |
| Redeemable Preferred Stock | -- | -- | -- | -- |
| Preferred Stock | -- | -- | -- | -- |
| Common Stock | 5 | 4 | 4 | 3 |
| Retained Earnings | (-99,000) | (-93,700) | (-88,500) | (-82,765) |
| Treasury Stock | -- | -- | -- | -- |
| Capital Surplus | 112,796 | 98,922 | 98,079 | 91035 |
| Other Stockholder Equity | (-21) | (-17) | (-8) | 9 |
| Total Stockholder Equity | 13,780 | 5,209 | 9,575 | 8,282 |
| Net Tangible Assets | 12,934 | 4,356 | 8,754 | 7,483 |

