INVESTOR RELATIONS
Cash Flow
All numbers in thousands USD
| Period Ending | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
|---|---|---|---|---|
| Net Income | (-5,299) | (-5,194) | (-5,758) | (-7,891) |
| Operating Activities, Cash Flows Provided By or Used In | ||||
| Depreciation | 272 | 424 | 292 | 260 |
| Changes In Accounts Receivables | 122 | (-208) | (-46) | 20 |
| Changes In Assets and Liabilities | (-217) | 450 | 139 | (-21) |
| Changes In Inventories | -- | -- | -- | -- |
| Changes In Other Operating Activities | 749 | 1,295 | 381 | 925 |
| Total Cash Flow From Operating Activities | (-4,373) | (-3,233) | (-4,992) | (-6,707) |
| Investing Activities, Cash Flows Provided By or Used In | ||||
| Capital Expenditures | (-218) | (-195) | 164 | (-213) |
| Investments | -- | 2,685 | (-2,561) | -- |
| Other Cash flows from Investing Activities | 0 | 0 | (-289) | 0 |
| Total Cash Flows From Investing Activities | (-218) | 2,490 | (-2,686) | (-213) |
| Financing Activities, Cash Flows Provided By or Used In | ||||
| Dividends Paid | -- | -- | -- | -- |
| Sale/Purchase of Stock | -- | -- | 6,539 | 5,309 |
| Net Borrowings | -- | -- | -- | 0 |
| Other Cash Flows from Financing Activities | 12,946 | (-15) | 0 | 385 |
| Total Cash Flows From Financing Activities | 12,946 | (-15) | 6,539 | 5,694 |
| Effect of Exchange Rate Changes | -- | (-9) | (-17) | 9 |
| Change In Cash and Cash Equivalents | 8,351 | (-758) | (-1,156) | (-1,226) |

