INVESTOR RELATIONS
Income Statement
All numbers in thousands USD
| Period Ending | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
|---|---|---|---|---|
| Total Revenue | 3,596 | 2,403 | 374 | 607 |
| Cost of Revenue | 2,478 | 1,586 | 258 | 1,059 |
| Gross Profit | 1,118 | 817 | 116 | (-452) |
| Operating Expenses | ||||
| Research Development | 1471 | 739 | 505 | 2,680 |
| Selling General and Administrative | 6,135 | 6,059 | -5,728 | 5,013 |
| Non Recurring | -- | -- | -- | -- |
| Others | 0 | 0 | 11,456 | 0 |
| Total Operating Expenses | 7,606 | 6,798 | 6,233 | 7,693 |
| Operating Income or Loss | (-6,488) | (-5,981) | (-6,491) | (-8,145) |
| Income from Continuing Operations | ||||
| Total Other Income/Expenses Net | (-9) | (-208) | (-418) | (252) |
| Earnings Before Interest And Taxes | (-406) | (-5,644) | (-5,841) | (-8,145) |
| Interest Expense | -- | -- | -- | -- |
| Income Before Tax | (-5,963) | (-5,194) | (-5,758) | (-7,892) |
| Income Tax Expense | (-406) | (-126) | (-197) | -- |
| Minority Interest | -- | -- | -- | 0 |
| Net Income From Continuing Ops | -- | (-5,194) | (-5,758) | (-7,892) |
| Non-recurring Events | ||||
| Discontinued Operations | -- | -- | -- | -- |
| Extraordinary Items | (-5,299) | (-5,194) | -- | -- |
| Effect Of Accounting Changes | -- | -- | -- | -- |
| Other Items | 0 | 5,194 | 0 | 1 |
| Net Income | (-5,299) | (-5,194) | (-5,758) | (-7,891) |
| Preferred Stock And Other Adjustments | -- | -- | -- | -- |
| Net Income Applicable To Common Shares | (-5,299) | (-10,388) | (-5,758) | (-7,891) |

